| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tia May Brant T.M.Brant | 3 | 3 | 2 | 3 | 3 | 11 | |||||||||
| 2 | Charlie Fletcher C.Fletcher | 2 | 3 | 3 | 2 | 1 | 10 | |||||||||
| 3 | Callum Hague C.Hague | 1 | 0 | 2 | 1 | 4 | ||||||||||
| 4 | Chloe Davis C.Davis | 0 | 0 | 1 | FX | 1 | ||||||||||
| 5 | Rhys Harrow R.Harrow | R | F | 3 | 3 | 2 | 6 | |||||||||
| 6 | Jack Scully-Syer J.Scully-Syer | 0 | ||||||||||||||
| 7 | Jessica Cox J.Cox | 1 | 1 | 1 | 0 | 3 | ||||||||||
| 8 | Adam Sidyk A.Sidyk | 2 | 1 | 2 | 2 | 0 | 7 | |||||||||
|
Heat 1
Time:
|
|||||||||
| Tia May Brant T.M.Brant | 3 | ||||||||
| Chloe Davis C.Davis | 0 | ||||||||
| Callum Hague C.Hague | 1 | ||||||||
| Adam Sidyk A.Sidyk | 2 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Charlie Fletcher C.Fletcher | 2 | ||||||||
| Rhys Harrow R.Harrow | R | ||||||||
| Jessica Cox J.Cox | 1 | ||||||||
| Tia May Brant T.M.Brant | 3 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Callum Hague C.Hague | 0 | ||||||||
| Tia May Brant T.M.Brant | 2 | ||||||||
| Adam Sidyk A.Sidyk | 1 | ||||||||
| Charlie Fletcher C.Fletcher | 3 | ||||||||
|
Heat 4
Time:
|
|||||||||
| Chloe Davis C.Davis | 0 | ||||||||
| Jessica Cox J.Cox | 1 | ||||||||
| Tia May Brant T.M.Brant | 3 | ||||||||
| Callum Hague C.Hague | 2 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Rhys Harrow R.Harrow | F | ||||||||
| Adam Sidyk A.Sidyk | 2 | ||||||||
| Charlie Fletcher C.Fletcher | 3 | ||||||||
| Chloe Davis C.Davis | 1 | ||||||||
|
Heat 6
Time:
|
|||||||||
| Jessica Cox J.Cox | 1 | ||||||||
| Charlie Fletcher C.Fletcher | 2 | ||||||||
| Chloe Davis C.Davis | FX | ||||||||
| Rhys Harrow R.Harrow | 3 | ||||||||
|
Heat 7
Time:
|
|||||||||
| Adam Sidyk A.Sidyk | 2 | ||||||||
| Callum Hague C.Hague | 1 | ||||||||
| Rhys Harrow R.Harrow | 3 | ||||||||
| Jessica Cox J.Cox | 0 | ||||||||
|
Final
Time:
|
|||||||||
| Rhys Harrow R.Harrow | 2 | ||||||||
| Tia May Brant T.M.Brant | 3 | ||||||||
| Adam Sidyk A.Sidyk | 0 | ||||||||
| Charlie Fletcher C.Fletcher | 1 | ||||||||