| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Proctor T.Proctor | 0 | 3 | 1 | 3 | 1 | 8 | |||||||||
| 2 | Jason King J.King | 1 | 3 | 0 | 1 | 2 | 7 | |||||||||
| 3 | Josef Franc J.Franc | 2' | 3 | 3 | 3 | 2 | 13+1 | |||||||||
| 4 | Jason Crump J.Crump | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 5 | Ricky Kling R.Kling | 3 | 1 | 3 | 0 | 2 | 9 | |||||||||
| 6 | Christian Isometta C.Isometta | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 7 | Gary Havelock G.Havelock | 2 | 0 | 2 | 2 | Mx | 6 | |||||||||
| 8 | Richard Hall R.Hall | 1 | 0 | 1 | 0 | 0 | 2 | |||||||||
| 9 | Ryan Fisher R.Fisher | 2 | F | F | 1 | M | 3 | |||||||||
| 10 | Chris Kerr C.Kerr | F | 2 | 0 | 2 | 2 | 6 | |||||||||
| 11 | Stuart Robson S.Robson | 1 | 2 | 3 | 2 | 1 | 9 | |||||||||
| 12 | Ludvig Lindgren L.Lindgren | 3 | 1 | 2 | 1 | 3 | 10 | |||||||||
| 13 | Peter Kildemand P.Kildemand | 2 | 2 | 1 | 3 | 1 | 9 | |||||||||
| 14 | Benji Compton B.Compton | 1 | 1 | 2 | 0 | 0 | 4 | |||||||||
| 15 | Tai Woffinden T.Woffinden | 3 | 1 | 1 | 2 | 3 | 10 | |||||||||
| 16 | Jason Lyons J.Lyons | 0 | 2 | 2 | 1 | 3 | 8 | |||||||||
| 17 | Arlo Bugeja A.Bugeja | 1 | 1 | |||||||||||||
|
Heat 1
Time: 53.60
|
|||||||||
| Ty Proctor T.Proctor | 0 | ||||||||
| Jason King J.King | 1 | ||||||||
| Josef Franc J.Franc | 2 | ||||||||
| Jason Crump J.Crump | 3 | ||||||||
|
Heat 2
Time: 55.30
|
|||||||||
| Ricky Kling R.Kling | 3 | ||||||||
| Gary Havelock G.Havelock | 2 | ||||||||
| Christian Isometta C.Isometta | 0 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
|
Heat 3
Time: 55.20
|
|||||||||
| Chris Kerr C.Kerr | F | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||
| Ludvig Lindgren L.Lindgren | 3 | ||||||||
|
Heat 4
Time: 54.80
|
|||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Benji Compton B.Compton | 1 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
| Peter Kildemand P.Kildemand | 2 | ||||||||
|
Heat 5
Time: 55.00
|
|||||||||
| Peter Kildemand P.Kildemand | 2 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
| Ricky Kling R.Kling | 1 | ||||||||
| Ryan Fisher R.Fisher | F | ||||||||
|
Heat 6
Time: 56.30
|
|||||||||
| Benji Compton B.Compton | 1 | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
| Jason King J.King | 3 | ||||||||
| Christian Isometta C.Isometta | 0 | ||||||||
|
Heat 7
Time: 55.70
|
|||||||||
| Stuart Robson S.Robson | 2 | ||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||
| Gary Havelock G.Havelock | 0 | ||||||||
| Josef Franc J.Franc | 3 | ||||||||
|
Heat 8
Time: 54.60
|
|||||||||
| Jason Crump J.Crump | 3 | ||||||||
| Richard Hall R.Hall | 0 | ||||||||
| Ludvig Lindgren L.Lindgren | 1 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
|
Heat 9
Time: 55.80
|
|||||||||
| Christian Isometta C.Isometta | 0 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
| Stuart Robson S.Robson | 3 | ||||||||
|
Heat 10
Time: 55.90
|
|||||||||
| Ludvig Lindgren L.Lindgren | 2 | ||||||||
| Ricky Kling R.Kling | 3 | ||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||
| Jason King J.King | 0 | ||||||||
|
Heat 11
Time: 56.50
|
|||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Ryan Fisher R.Fisher | F | ||||||||
| Josef Franc J.Franc | 3 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||
|
Heat 12
Time: 55.20
|
|||||||||
| Peter Kildemand P.Kildemand | 1 | ||||||||
| Jason Crump J.Crump | 3 | ||||||||
| Chris Kerr C.Kerr | 0 | ||||||||
| Gary Havelock G.Havelock | 2 | ||||||||
|
Heat 13
Time: 55.00
|
|||||||||
| Gary Havelock G.Havelock | 2 | ||||||||
| Ludvig Lindgren L.Lindgren | 1 | ||||||||
| Benji Compton B.Compton | 0 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
|
Heat 14
Time: 56.20
|
|||||||||
| Jason King J.King | 1 | ||||||||
| Peter Kildemand P.Kildemand | 3 | ||||||||
| Richard Hall R.Hall | 0 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||
|
Heat 15
Time: 56.10
|
|||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Josef Franc J.Franc | 3 | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
| Ricky Kling R.Kling | 0 | ||||||||
|
Heat 16
Time: 55.00
|
|||||||||
| Ryan Fisher R.Fisher | 1 | ||||||||
| Christian Isometta C.Isometta | 0 | ||||||||
| Jason Crump J.Crump | 3 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
|
Heat 17
Time: 55.90
|
|||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
| Richard Hall R.Hall | 0 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
|
Heat 18
Time: 56.40
|
|||||||||
| Ryan Fisher R.Fisher | M | Arlo Bugeja | 1 | ||||||
| Jason King J.King | 2 | ||||||||
| Gary Havelock G.Havelock | Mx | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
|
Heat 19
Time: 56.30
|
|||||||||
| Josef Franc J.Franc | 2 | ||||||||
| Ludvig Lindgren L.Lindgren | 3 | ||||||||
| Peter Kildemand P.Kildemand | 1 | ||||||||
| Christian Isometta C.Isometta | 0 | ||||||||
|
Heat 20
Time: 55.70
|
|||||||||
| Ricky Kling R.Kling | 2 | ||||||||
| Benji Compton B.Compton | 0 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Jason Crump J.Crump | 3 | ||||||||